Product Details:
Material: Cotton Blends
Size Chart:
Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 67 | 26.38 | 103 | 40.55 | 115 | 45.28 |
M | 71.5 | 28.15 | 104 | 40.94 | 121 | 47.64 |
L | 76 | 29.92 | 105 | 41.34 | 127 | 50.00 |
XL | 80.5 | 31.69 | 106 | 41.73 | 133 | 52.36 |
2XL | 85 | 33.46 | 107 | 42.13 | 139 | 54.72 |
3XL | 89.5 | 35.24 | 108 | 42.52 | 140 | 55.12 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.